![]() |
||
![]() |
|
|
Science 25 |
|||
![]() Free Tutoring Service L-605 (368-5118) Institute of Tutorial Services |
Professor Mancini | Professor Gillies | |
| Science 25 Lecture Syllabus Spring 2008 | |||
| Fall07 Course Compass Section D02C | |||
| Fall07 Cours Compass Section E02R | |||
| LABORATORIES | *Adobe Acrobat Reader is required to view these files.** Free Download | ||
| Experiment #1 The Metric System, Density and Temperature | |||
| Experiment #2 Measurement of g: Use of a simple pendulum | |||
| Experiment #3 Will be distriubted in class by Professor | |||
| Experiment #4 Specific Heat (Cashew) and Gas Laws | |||
| Experiment #6 Optics: Focal Length Of A Lens | |||
| Experiment # 7 The Hydrogen Spectrum | |||
| Experiment #7 Radioactivity 1 | |||
Experiment #8- |
A) Demo discussion on various reactions | ||
| B)Type of Reactions and Conservation of Mass | |||
| Experiment # 9 Properties of Oxygen | |||
| Experiment # 10 Liquids, Liquid Mixtures and Solutions 1 | |||
| Experiment # 11 Titration of a Commercial Antacid | |||
| Experiment # 12 - Organic Chemistry | |||
| Traction and Forces | |||