COLLEGE
REQUIREMENTS
Successful completion of CUNY/ACT Tests in Reading and Writing
and the Mathematics Test with passing examination scores or development courses
may be required.
| ENG 12 * | 4 credits | |
| ENG 24 * | 3 | |
| HPE 12 | 3 |
DEPARTMENT REQUIREMENTS#
All Majors MUST TAKE:
| Computer Keyboarding I (TEC 11) * | 2 credits |
| Computer Keyboarding II (TEC 12) * | 2 |
| Computer Keyboarding III (TEC 13) | 2 |
| Office Administration (TEC 34) | 3 |
| Office Communications Skills (ADM 37) | 3 |
| Field Experience (ADM 92) | 3 |
PLUS FOR STENOGRAPHIC
MAJORS WITH CONCENTRATIONS IN:
Executive
| Elementary Shorthand (ADM 15) ^ | 3 |
| Intermediate Shorthand (ADM 17) ^ | 3 |
| Advanced Stenography and Transcription (ADM 30) | 4 |
| Elementary Gregg Shorthand (ADM 15) ^ | 3 |
| Intermediate Gregg Shorthand (ADM 17) ^ | 3 |
| Advanced Stenography and Transcription (ADM 30) | 4 |
| Legal Terminology and Law Office Transcription (TEC 50) | 3 |
| Elementary Gregg Shorthand (ADM 15) ^ | 3 |
| Intermediate Gregg Shorthand (ADM 17) ^ | 3 |
| Advanced Shorthand and Transcription (ADM 30) | 4 |
| School Secretary I and II (ADM 53,54) | 4 |
| School Records and Accounts (ADM 55) | 2 |
PLUS
OPTIONS FOR:
NON-STENOGRAPHIC MAJORS WITH CONCENTRATIONS IN:
| WORD/INFORMATION PROCESSING | ||
| Word/Information Processing I (TEC 21) | 3 | credits |
| Electronic Transcription (TEC 23) | 3 | |
| Office Systems and Procedures (ADM 24) | 3 | |
| Office Computer Applications I (TEC 25) | 3 | |
| Office Computer Applications II (TEC 26) | 3 |
| MEDICAL WORD/INFORMATION PROCESSING: | ||
| Word/Information Processing I (TEC 21) | 3 | credits |
| Electronic Transcription (TEC 23) | 3 | |
| Office Systems and Procedures (ADM 24) | 3 | |
| Office Computer Applications I (TEC 25) | 3 | |
| Office Computer Applications II (TEC 26) | 3 | |
| Medical Terminology and Electronic Transcription (TEC 61) | 4 | |
| Medical Office Computer Applications (TEC 62) | 3 |
| Website Developement & Administration: | ||
| Office Communication Skills (ADM 37) or Business Communication (BA 33) | 3 | credits |
| The Computer as a Design Tool (TEC 57) | 3 | |
| Office Computer Applications I(TEC 25)** | 3 | |
| Photo digital Illustration (TEC 59) | 3 | |
| Java Programming I(CP 61) | 4 | |
| Java Programming 2 (CP 62) | 4 | |
| HTML Authoring and JavaScript (CIS 22) | 4 | |
| Field Experience (ADM 92) | 3 | |
| Website Technology I (TEC 53) | 3 | |
| Website Technology II (TEC 54) | 3 | |
| Website Technology III (TEC 55) | 3 | |
| Professional Portfolio Developement (TEC 91) | 1 |
| GROUP REQUIREMENTS** | 9 credits |
ELECTIVES--Sufficient to meet required total of . . . . . . . . . . . . . . . . . . 60 credits
Elementary
keyboarding and shorthand required of students who do not meet Department requirements.
Intermediate keyboarding and shorthand may be waived for students who meet Department
requirements.
.....Departmental
requirements may be used to satisfy groups I-V requirements where applicable.
# ..Prior to preregistration or registration,
consultation with the Department Advisor is required
++These programs are within the Office Administration/Technology Department.