Program Outcome Data
Kingsborough Community College
Nursing Program Outcome Data
NCLEX-RN pass rate
| Year | January | June | YTD total | 
| 2022 | 82.2% (37/45) | 91% (50/55) | 87% (87/100) | 
| 2023 | 100% (33/33) | 91% (39/43) | 95% (72/76) | 
| 2024 | 92.2% (59/64) | 90% (54/60) | 91% (113/124) | 
| 2025 | 90% (53/59) | 
Program Completion 150% (graduated within 6 semesters)
| Admission Year | Fall | Spring | 
| 2018-2019 | 68.8% (52/77) | 79.5% (58/73) | 
| 2019-2020 | 76.2% (64/84) | 67.1% (53/79) | 
| 2021-2022 | 65.6% (59/90) | 49.4% (42/85) | 
| 2022-2023 | 53.2% (33/62) | 
Program Completion 100%(graduated within 4 semesters)
| Admission Year | Fall | Spring | 
| 2019-2020 | 61.9% (52/84) | 40.5% (32/79) | 
| 2020-2021 | 51.1% (46/90) | 29.4% (25/85) | 
| 2021-2022 | 41.9% (26/62) | 67.5% (50/77) | 
| 2022-2023 | 46.3% (38/82) | 
Job Placement
| Graduation Year | January | June | 
| 2021 | 89% (42/47) Response rate=82% (47/57) | 84% (41/49) Response rate=74% (49/66) | 
| 2022 | 83% (34/41) Response rate=91% (41/45) | 89% (48/54) Response rate=91% (54/59) | 
| 2023 | 97% (31/32) Response rate=94% (32/34) | 91% (30/33) Response rate=73% (33/45) | 
| 2024 | 85% (41/48) Response rate=75% (48/64) | 
BSN Enrollment
| Semester/Year | # of Graduates | Response Rate | BSN Enrollment Rates | 
| Jan 2021 | 57 | 82% (47/57) | 83% (39/47) | 
| June 2021 | 66 | 74% (49/66) | 82% (40/49) | 
| Jan 2022 | 45 | 91% (41/45) | 68% (28/41) | 
| June 2022 | 59 | 91% (54/59) | 74% (40/54) | 
| Jan 2023 | 34 | 94% (32/34) | 84% (26/32) | 
| June 2023 | 45 | 73% (33/45) | 78% (26/33) | 
| Jan 2024 | 64 | 75% (48/64) | 68% (33/48) |