KCC Employees of the Month

How to Nominate an Employee of the Month
The Employee of the Month (EOTM) award recognizes outstanding full-time and part-time
support staff whose performance contributes to and enhances the mission of Kingsborough
Community College (KCC). For the purposes of this award, “support staff” includes
all non-faculty and non-ECP employees, specifically classified staff, managerial staff,
Higher Education Officers (HEOs), and Research Foundation employees.
To be eligible, a support staff member must:
- Be employed full-time or part-time at KCC;
- Have completed at least 12 consecutive months of service;
- Have no disciplinary actions within the past 12 months; and
-
Have received positive evaluations from their supervisor.
All members of College community, including students, may submit nominations. Members
of the EOTM Committee are not eligible to nominate or receive the award. Self-nominations
will not be accepted.
Click here for the nomination form.
Click here for the nomination form.
Our Past Awardees
| Name of EOTM | Department | Month & Year |
|---|---|---|
| Laura Amour | Access-Ability Services | June 2019 |
| Ellis Atkins | Public Safety | July 2021 |
| Gercy Baudin | Buildings and Grounds | November 2019 |
| Shelly Benjamin | English | October 2020 |
| Jaime Berco | Academic Affairs | May 2023 |
| Karolina Bizik | Continuing Education | January 2026 |
| Mary Jane Blauvelt | Biological Sciences | December 2018 |
| Kimberly Burke | Buildings and Grounds | March 2019 |
| Pauline Casino | Registrar's Office | March 2021 |
| Lisa Case | Financial Aid | September 2022 |
| Judith Cohen | Communications and Performing Arts | May 2018 |
| Maureen Dorgan Crowley | Nursing | July 2019 |
| Thomas DeGrezia | Buildings and Grounds | July 2023 |
| Erika Delacruz | College Now | November 2018 |
| Luigi Desil | Public Safety | October 2023 |
| Dana Donovan | Allied Health, Mental Health & Human Services | March 2023 |
| Hattie Elmore | Access Resource Center | December 2019 |
| Dottie Gale | Health Services | March 2018 |
| Dasha Gorinshteyn | Student Wellness | August 2018 |
| Michael Gutstein | MAVA | November 2017 |
| Jonathan Hagler | Information Technology Services | June 2018 |
| Tiffany Harding | Continuing Education | July 2018 |
| Sunny Hau | Continuing Education | April 2023 |
| Sinu Jacob | Financial Aid | November 2020 |
| Bisnath John | Buildings and Grounds | November 2025 |
| Sandra LeFranc | Information Technology Services | August 2022 |
| April Leventhal | Purchasing | November 2023 |
| Althea Maduramente | Student Wellness Center | June 2023 |
| Carolann McLinden | Tourism and Hospitality | December 2022 |
| Patricia Mead | Business | January 2019 |
| Luis Mejias | Buildings and Grounds | November 2022 |
| Wanda Morales | College Advancement | February 2021 |
| Rudolfo (Rudy) Muradov | Admissions Information Center | August 2023 |
| Helen-Margaret Nasser | Student Union & Intercultural Center | September 2023 |
| JoanMarie Oliveri | Women's Center | February 2019 |
| Cynthia Olvina | Academic Affairs | September 2018 |
| Adam Oquendo | Buildings and Grounds | June 2021 |
| JoAnne Palmieri | Student Affairs | February 2018 |
| Hallory Paul | Communications and Marketing | February 2023 |
| Marianne Perrone | Financial Aid | October 2018 |
| Roldy Pierre | Public Safety | February 2026 |
| Jonathan Peterkin | Buildings and Grounds | September 2019 |
| Paula Risolo | Student Development | February 2024 |
| Frances Robinson | Women's Center | April 2018 |
| Veronica Rodriguez | Public Safety | October 2025 |
| Tyrone Ross | Information Technology Services | September 2025 |
| Frances Samuel | Academic Affairs | January 2024 |
| Evelyn Santiago | Allied Health, Mental Health & Human Services | October 2019 |
| Peter Santiago | Access-Ability Services | January 2018 |
| Rosanne Scalice | Human Resources | April 2019 |
| Henry Shimchack | Nursing | October 2022 |
| Samantha Sierra | Health Sciences and STEM Academy | May 2021 |
| Sherma Springer | Library | December 2023 |
| Paula Thompson | History | December 2020 |
| Raquel Torres | Student Life | May 2019 |
| Alicia Trust | Biological Sciences | January 2023 |
| Illiana Viquez | Campus Planning | December 2017 |
| Margarita Vodopyanov | Center for Economic Workforce Development | January 2021 |
| Dorothy Weinberger | Behavioral Sciences | April 2021 |
| Theresa Whitehead | Behavioral Sciences | August 2019 |
| Karimah Ellis Wilson | Academic Advisement | December 2025 |


