Contact Us
 Kingsborough Community College  
 2001 Oriental Boulevard  
 Brooklyn  
 NY 11235-2398   
Email: [email protected]  
DIRECTORY OF OFFICES
| OFFICE OF | EXT. | ROOM | MAIL CODES | OFFICE OF | EXT. | ROOM | MAIL CODES | 
| President | 5109 | A226 | P | Financial Aid | 4644 | U201 | FA | 
| Provost & VP for Academic Affairs | 5661 | A218 | V | Fiscal Control | 5125 | A207 | FC | 
| VP for Finance & Administration | 5028 | A209 | A | Freshman Services | 4806 | F123 | FS | 
| AVP for Academic Affairs/Associate Provost | 5029 | M386 | O | G.E.D. | 5188 | T4122 | C | 
| Dean for Student Affairs/Student Development | 5563 | A216 | S | Grants Development | 5673 | M243 | D | 
| Associate Dean for Student Affairs | 4806 | F123 | FS | Health Services (Nurses) | 5684 | A108 | HS | 
| Dean of Continuing Education | 5051 | A214 | C | HELM | 4909 | T7220 | HS | 
| VP of Instructional Services | 5650 | A217 | I | Historical Society | 5122 | L208 | LIB | 
| Associate Dean for College Advancement | 4539 | M243 | D | Honors Program | 5365 | M377 | HP | 
| Dean for Institutional Effectiveness & Strategic Planning | 6666 | U212 | IR | Human Resources & Labor Relations | 5436 | A201 | HR | 
| Exec. Dir.-Center for Workforce/Eco. Dev. | 5143 | V226B | TOU | Immersion Program | 5358 | D106 | IM | 
| Administrator for Business Affairs | 5902 | A228 | BD | Information Technology Services: | 
 | 
 | IT | 
| Dean of Enrollment Management | 6646 | V114 | E | Academic Services | 5353 | M224 | AA | 
| Office of Student Life | 5597 | C123 | SL | Chief Information Officer | 6900 | L715 | IT | 
| Diversity/Equal Employment Opportunity 
 | 5026 | A-228 
 | A | Client Services | 4900 | L117 | IT | 
| DEPARTMENT OF | 
 | 
 | International Student Affairs | 6800 | V114 | IS | |
| Art | 5718 | S155 | ART | Journalism Resource Center | 5244 | C314 | ENG | 
| Behavioral Sciences & Human Services | 5630 | D309 | BEH | KCATT | 6622 | L705 | |
| Biological Sciences | 5502 | S244 | BIO | KCC Association | 5068 | A228 | KA | 
| Business | 5555 | M355 | BUS | KCTL | 5252 | M391 | TL | 
| Communications & Performing Arts | 5591 | E309 | COM | Language Immersion Program-ESL/CLIP | 4870 | T231 | C | 
| English | 5849 | C309 | EN | Liberal Arts | 6695 | F314 | LA | 
| Foreign Languages | 5403 | E309 | FOR | Liberty Partnership Program | 5767 | D124 | LP | 
| Health, Physical Education & Recreation | 5696 | G201 | HEA | Library/Chief Librarian | 5144 | L805 | LIB | 
| History, Philosophy & Political Science | 5417 | D309 | HIS | Library/Circulation | 5442 | L201 | LIB | 
| Marine Technology | 5525 | T301 | M | Library/Reference | 5632 | L200 | LIB | 
| Math & Computer Science | 5931 | F309 | MAT | Lighthouse-Alcohol & Substance Abuse Program | 6565 | U228 | LH | 
| Nursing | 5522 | M401 | NUR | MAC Wireless Support Center | 4358 | M100 | |
| Physical Sciences | 5746 | S243 | PHY | Mail Room | 5098 | P102 | OS | 
| Tourism and Hospitality | 5143 | V226 | TOU | Math Skills Lab | 5808 | F206 | ML | 
| Media Center | 5044 | L115 | MC | ||||
| 
 | 
 | 
 | Mental Health & Human Services | 5253 | D313 | BEH | |
| OFFICE OF | 
 | 
 | My Turn Program | 5079 | F219 | MT | |
| Academic Advisement Center | 5744 | M201 | AA | New Start Program/Scholarship Opportunities | 5115 | C102 | CP | 
| Academic Grade & CPE Appeals | 5029 | M386 | O | Office Services | 5096 | P101 | OS | 
| Academic Scheduling | 5686 | A113 | AC | Opening Doors Learning Communities | 4903 | E102 | OD | 
| Access-Ability Services | 5175 | D205 | SS | Payroll Distribution | 5994 | A205 | CH | 
| Accounts Payable | 5922 | A207G | AP | Payroll Management System | 5436 | A201 | HR | 
| Admissions | 5676 | A112 | AD | Property | 5121 | P105 | PO | 
| Admissions Information Center | 4600 | V103 | AI | Public Relations | 5543 | A228 | PR | 
| Affirmative Action | 5028 | A209 | A | Purchasing | 5034 | A207K | PU | 
| Alumni Relations | 4539 | M241 | AL | Radio Station-WKRB | 5604 | U227 | WK | 
| Accelerated Study in Associate Program (ASAP) | 5616 | M211C | OFF | Reading & Writing Center | 5405 | L219 | EL | 
| Bookstore | 5500 | U101 | BOOKSTORE | Recreation Leadership | 5831 | E115 | PER | 
| Box Office | 5596 | P103 | PA | Registrar (Off. of Stu. Records & Admissions Svcs.) | 5136 | A101 | RE | 
| Budget Office/Government Affairs | 5125 | A228 | BD | Security | 5069 | L202 | SE | 
| Building & Grounds | 5124 | P | |||||
| Bursar | 5416 | A205 | BU | Access Resource Center | 5411 | V231 | E | 
| Business Manager | 5902 | A207 | BM | Speech & Hearing Center | 5829 | E206 | COM | 
| Cafeteria | 5959 | U100 | CAF | Student Government: | 
 | 
 | SL | 
| Campus Planning & Design | 5099 | P205 | PD | Business council | 4563 | M381 | SL | 
| Center for Teaching & Learning | 5252 | M391 | TL | Liberal Arts Council | 5414 | E201 | SL | 
| Child Development Center | 5868 | V105 | DC | Math and Science council | 5104 | C201 | SL | 
| Collaborative Programs (College Now) | 5170 | V101 | CN | Men's Resource Center | 5864 | U218 | LC | 
| College Center | 5278 | U219 | Public and Health Services Council | 5513 | D201 | SL | |
| College Discovery | 5520 | L516 | CD | Evening Council | 5608 | F201 | SL | 
| COPE | 4660 | T4216 | CX | Student Life | 5597 | C123 | SL | 
| Service-learning Program | 5115 | C102 | CP | ||||
| Counseling: | 
 | 
 | CE | Student Publications | 5603 | M230 | SC | 
| CAAP | 5975 | D102 | CG | Substance Abuse & Counseling | 5289 | D109 | IMM | 
| Career Development Center | 5115 | C102 | CP | Transfer/New Start and Scholarship Opportunities | 5115 | C102 | CP | 
| TAP | 5014 | P204 | TAP | ||||
| CUNY Start | 4500 | T4118 | C | ||||
| Evening Counseling (Call after 5 PM) | 4911 | M101 | AA | Testing | 4975 | T602 | TE | 
| Personal Counseling/ESL Counseling | 5975 | D102 | CG | TRiO Student Support Services | 5175 | D-205 | SS | 
| Early Childhood Education | 5964 | V116 | EC | Tutorial Services | 5118 | L605 | TU | 
| Environmental Health & Safety | 4778 | P105 | P105 | Veterans Affairs | 5472 | D-205A | VA | 
| Events Management | 5028 | A209 | A209 | Village One-Stop Enrollment Center | 6700 | V100 | VC | 
| eSIMS Help Center | 6551 | 
 | Women's Center | 4700 | M382 | WC | |
| Health Careers and Retention Center | 4911 | M101 | Women's Studies | 5162 | F115 | WS | |
| Writing-Across-the-Curriculum Program | 5591 | E309 |